Friday, December 12, 2008 (3) |
| | Jason Pierre-Paul Fort Scott C.C. (Fort Scott, KS) | SDE 6-6/265 | | | ▼ |
| | Jacquain Williams Fort Scott C.C. (Fort Scott, KS) | OLB 6-4/220 | | | ▼ |
| | Carlos Savala College of the Desert (Palm Desert, CA) | OT 6-7/300 | | | ▼ |
Friday, January 09, 2009 (9) |
| | Jayron Hosley Atlantic (Delray Beach, FL) | CB 5-10/170 | | | ▼ |
| | Kayvon Webster Monsignor Pace (Opa Locka, FL) | CB 5-11/180 | | | ▼ |
| | Lindsey Lamar Hillsborough (Tampa, FL) | WR 5-9/172 | | | ▼ |
| | Victor Marc Hallandale (Hallandale, FL) | ATH 5-11/205 | | | ▼ |
| | Steven Jacques South Broward (Hollywood, FL) | OG 6-4/280 | | | ▼ |
| | Devekeyan Lattimore Cedar Shoals (Athens, GA) | ILB 6-0/226 | | | ▼ |
| | Julius Forte Boca Ciega (Saint Petersburg, FL) | SDE 6-2/264 | | | ▼ |
| | Isaac Virgin Fort Pierce Westwood (Fort Pierce, FL) | TE 6-4/230 | | | ▼ |
| | Sterling Griffin Monsignor Pace (Opa Locka, FL) | WR 6-0/190 | | | ▼ |
Friday, January 16, 2009 (4) |
| | Adaris Bellamy Dunedin (Dunedin, FL) | RB 5-9/215 | | | ▼ |
| | JaQuez Jenkins Lakewood (Saint Petersburg, FL) | S 6-2/175 | | | ▼ |
| | Ricardo Dixon Hallandale (Hallandale, FL) | CB 5-10/165 | | | ▼ |
| | Chase Griffiths North Florida Christian (Tallahassee, FL) | ILB 6-2/213 | | | ▼ |
Saturday, December 06, 2008 (1) |
| | Sam Barrington Terry Parker (Jacksonville, FL) | OLB 6-1/234 | | | ▼ |
Friday, November 21, 2008 (1) |
| | Luke Sager Niceville (Niceville, FL) | DT 6-4/240 | | | ▼ |
Thursday, December 11, 2008 (1) |
| | Jamar Bass Hutchinson C.C. (Hutchinson, KS) | OG 6-4/290 | | | ▼ |